| Semester 1 | Semester 2 | |||||||
| No. | Subject | credits | ECTS | No. | Subject | credits | ECTS | |
| 1 | Experimental in General Chemistry 1 | 1 | 1.6 | 1 | Experimental in General Chemistry 2 | 1 | 1.6 | |
| 2 | Sports | 1 | 1.6 | 2 | Experimental in General Physics | 1 | 1.6 | |
| 3 | General Chemistry 1 | 3 | 4.8 | 3 | General Mathematics 1 | 2 | 3.2 | |
| 4 | Chemistry of Elements | 3 | 4.8 | 4 | General Physics 1 | 2 | 3.2 | |
| 5 | Management of Chemical Information | 2 | 3.2 | 5 | General Chemistry 2 | 3 | 4.8 | |
| 6 | English | 2 | 3.2 | 6 | Organic Chemistry 1 | 2 | 3.2 | |
| 7 | Religion | 2 | 3.2 | 7 | Inorganic Chemistry 1 | 3 | 4.8 | |
| 8 | Internet of Things | 2 | 3.2 | 8 | Analytical Chemistry 1 | 3 | 4.8 | |
| 9 | Indonesian | 2 | 3.2 | 9 | Basics of Biological Chemistry | 2 | 3.2 | |
| 10 | Pancasila and Citizenship | 3 | 4.8 | 10 | General Biology | 2 | 3.2 | |
| Total Compulsory Credits for Semester 1 | 21 | 33.6 | Total Compulsory Credits for Semester 2 | 21 | 33.6 | |||
| Semester 3 | Semester 4 | |||||||
| No. | Subject | credits | ECTS | No. | Subject | credits | ECTS | |
| 1 | Experimental in Analytical Chemistry | 1 | 1.6 | 1 | Organic Chemistry 3 | 2 | 3.2 | |
| 2 | Organic Chemistry 2 | 2 | 3.2 | 2 | Inorganic Chemistry 3 | 3 | 4.8 | |
| 3 | Inorganic Chemistry 2 | 3 | 4.8 | 3 | Instrumental Analytical Chemistry 1 | 2 | 3.2 | |
| 4 | Analytical Chemistry 2 | 3 | 4.8 | 4 | Chemical Energetics | 3 | 4.8 | |
| 5 | Chemical Structure and Bonding | 3 | 4.8 | 5 | Chemical Spectroscopy | 2 | 3.2 | |
| 6 | Experimental in Inorganic Chemistry | 1 | 1.6 | 6 | Chemical Separation | 2 | 3.2 | |
| 7 | Experimental in Organic Chemistry | 1 | 1.6 | 7 | Structure and Function of Biomolecules | 3 | 4.8 | |
| 8 | General Mathematics 2 | 2 | 3.2 | 8 | Experimental in Physical Chemistry | 1 | 1.6 | |
| 9 | General Physics 2 | 2 | 3.2 | 9 | Physical Organic Chemistry | 2 | 3.2 | |
| 10 | Elective courses in own study program | 10 | Elective courses in own study program | |||||
| 11 | Elective courses of Study Program at UNDIP | 11 | Elective courses of Study Program at UNDIP | |||||
| 12 | Elective courses outside UNDIP and Internships | 12 | Elective courses outside UNDIP and Internships | |||||
| Total Compulsory Credits for Semester 3 | 18 | 28.8 | Total Compulsory Credits for Semester 4 | 20 | 32 | |||
| Semester 5 | Semester 6 | |||||||
| No. | Subject | credits | No. | Subject | credits | |||
| 1 | Experimental in Biochemistry | 1 | 1.6 | 1 | Advance Experimental in Chemistry 1 | 2 | 3.2 | |
| 2 | Organic Analysis | 2 | 3.2 | 2 | Reaction Dynamics | 2 | 3.2 | |
| 3 | Organic Synthesis | 2 | 3.2 | 3 | Research Design | 1 | 1.6 | |
| 4 | Inorganic Chemistry 4 | 3 | 4.8 | 4 | Field Work Practice | 2 | 3.2 | |
| 5 | Instrumental Analytical Chemistry 2 | 2 | 3.2 | 5 | Elucidation of Molecular Structure of Organic Compounds (ES) | 2 | 3.2 | |
| 6 | Reaction Kinetics | 3 | 4.8 | 6 | Elective courses in own study program | |||
| 7 | Chemical Thermodynamics | 2 | 3.2 | 7 | Elective courses of Study Program at UNDIP | |||
| 8 | Metabolism and the Flow of Genetic Information | 3 | 4.8 | 8 | Elective courses outside UNDIP and Elective courses of the Kampus Merdeka | |||
| 9 | Chemometric | 2 | 3.2 | |||||
| 10 | Elective courses in own study program | |||||||
| 11 | Elective courses of Study Program at UNDIP | |||||||
| 12 | Elective courses outside UNDIP and Internships | |||||||
| Total Compulsory Credits for Semester 5 | 20 | 32 | Total Compulsory Credits for Semester 6 | 9 | 14.4 | |||
| Semester 7 | Semester 8 | |||||||
| No. | Subject | credits | ECTS | No. | Subject | credits | ||
| 1 | Research Project 1: Chemical Experimentation | 3 | 4.8 | 1 | Research Project 2: Thesis | 4 | 6.4 | |
| 2 | Real Work Lecture | 3 | 4.8 | 2 | Elective courses in own study program | |||
| 3 | Entrepreneurship | 2 | 3.2 | |||||
| 4 | Elective courses in own study program | |||||||
| 5 | Elective courses of Study Program at UNDIP | |||||||
| 6 | Elective courses outside UNDIP and Internships | |||||||
| Total Compulsory Credits for Semester 7 | 8 | 12.8 | Total Compulsory Credits for Semester 8 | 4 | 6.4 | |||
Study Program Elective Courses (MKP)
Off-Campus Learning Activities
| No | Subject | Credits | ECTS | Semester | 
| 1 | Integrated Chemistry Practice 2 (PKT 2): Internship/Industrial Practice | 4-6 | 6.4-9.6 | 5, 6 | 
| 2 | Integrated Chemistry Practice 3 (PKT 3): Village Project | 4-6 | 6.4-9.6 | 5, 6 | 
| 3 | Integrated Chemistry Practice 4 (PKT 4): Student Exchange | 4-6 | 6.4-9.6 | 3, 4, 5, 6 | 
| 4 | Integrated Chemistry Practice 5 (PKT 5): Research/Research | 4-6 | 6.4-9.6 | 5, 6 | 
| 5 | Integrated Chemistry Practice 6 (PKT 6): Entrepreneur | 4-6 | 6.4-9.6 | 3-6 | 
| 6 | Integrated Chemistry Practice 7 (PKT 7): Independent Study/Project | 4-6 | 6.4-9.6 | 3-6 | 
| 7 | Integrated Chemistry Practice 8 (PKT 8): Humanitarian Project | 4-6 | 6.4-9.6 | 3-6 | 
| 8 | Integrated Chemistry Practice 9 (PKT 9): Teaching in Schools | 4-6 | 6.4-9.6 | 3-6 | 
| Total Credits from Elective Courses of Study Program | 
National Mandatory Credit = 7/11.2 ECTS
University Compulsory Credit = 14/22.4 ECTS
Study Program Compulsory Credit = 100/160 ECTS
Preferred Credit Must Take = 23/36.8 ECTS
Choice of Study Program Credits Offered = 85/136 ECTS


